Antimicrobial Resistance Profiling Results

Analysis Date: Wed Aug 20 11:02:04 UTC 2025

Database Used: Custom

Parameters:

Sample Contig Gene %Coverage %Identity Product Resistance
ERR2397427 k77_1534 aadA2_1 99.27 99.88 aadA2 Streptomycin
ERR2397427 k77_1535 blaCTX-M-55_1 100.00 99.89 blaCTX-M-55 Amoxicillin;Ampicillin;Aztreonam;Cefepime;Cefotaxime;Ceftazidime;Ceftriaxone;Piperacillin;Ticarcillin
ERR2397427 k77_398 blaSHV-33_1 100.00 99.88 blaSHV-33 Amoxicillin;Ampicillin;Cephalothin;Piperacillin;Ticarcillin
ERR2397427 k77_1562 floR_2 99.92 98.19 floR Chloramphenicol;Florfenicol
ERR2397427 k77_1533 fosA6_1 97.00 98.33 fosA6 Fosfomycin
ERR2397427 k77_1534 lnu(F)_1 92.58 100.00 lnu(F) Lincomycin
ERR2397427 k77_83 oqxA_1 100.00 99.23 oqxA Nalidixic_acid;Ciprofloxacin
ERR2397427 k77_83 oqxB_1 100.00 98.95 oqxB Nalidixic_acid;Ciprofloxacin
ERR2397427 k77_1535 qnrS1_1 100.00 100.00 qnrS1 Ciprofloxacin
ERR2397427 k77_1055 tet(A)_6 97.80 100.00 tet(A) Doxycycline;Tetracycline
SAMPLE CONTIG GENE %COVERAGE %IDENTITY PRODUCT RESISTANCE