This report summarizes paired-end fungal genome analysis for Candida-focused surveillance, combining read QC, Kraken2/Bracken species typing, MEGAHIT assembly, QUAST-only assembly contiguity assessment, and genomic antifungal-resistance screening.
Run generated: 2026-05-31 15:41:21 UTCRun stamp: 20260531_154121_UTCCustom Candida Kraken2/Bracken DBMEGAHIT assemblyThe primary detected fungal species group was Candida parapsilosis. The sample-level cards below provide a compact interpretation of species assignment, QUAST assembly-contiguity metrics, phylogeny status, and genomic AMR screening status.
This integrated table combines species confidence, QUAST assembly-contiguity metrics, AMR marker status, phylogeny eligibility, and optional metadata into a practical surveillance-readiness view.
| Sample | Collection date | site | species | Species confidence | Assembly QC | QUAST contiguity QC | AMR screen | Phylogeny | Surveillance status | Reason / note |
|---|---|---|---|---|---|---|---|---|---|---|
| SRR28395727 | 2005 | Free State | Candida parapsilosis | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR28395728 | 2001 | Gauteng | Candida parapsilosis | High | Pass | Pass | 1 marker(s) | Excluded | Review | AMR marker detected |
| SRR28395732 | 2003 | Gauteng | Candida parapsilosis | High | Pass | Pass | 1 marker(s) | Excluded | Review | AMR marker detected |
| SRR28395738 | 2003 | Free State | Candida parapsilosis | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR28395739 | 2003 | Free State | Candida parapsilosis | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR28395740 | 2003 | Free State | Candida parapsilosis | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| Sample | country | site | collection_date | specimen_type | patient_group | ward_or_facility | sequencing_platform |
|---|---|---|---|---|---|---|---|
| SRR28395728 | South Africa | Gauteng | 2001 | blood | human | Gauteng | ILLUMINA; Illumina NovaSeq 6000 |
| SRR30284754 | South Africa | South Africa | 2022-04-21 | blood | human | South Africa | ILLUMINA; NextSeq 2000 |
| SRR28395739 | South Africa | Free State | 2003 | blood | human | Free State | ILLUMINA; Illumina NovaSeq 6000 |
| SRR30284753 | South Africa | South Africa | 2022-04-21 | blood | human | South Africa | ILLUMINA; NextSeq 2000 |
| SRR30284762 | South Africa | South Africa | 2022-03-01 | blood | human | South Africa | ILLUMINA; NextSeq 2000 |
| SRR28395727 | South Africa | Free State | 2005 | blood | human | Free State | ILLUMINA; Illumina NovaSeq 6000 |
| SRR28395732 | South Africa | Gauteng | 2003 | blood | human | Gauteng | ILLUMINA; Illumina NovaSeq 6000 |
| SRR28395738 | South Africa | Free State | 2003 | blood | human | Free State | ILLUMINA; Illumina NovaSeq 6000 |
| SRR28395740 | South Africa | Free State | 2003 | blood | human | Free State | ILLUMINA; Illumina NovaSeq 6000 |
| SRR30284744 | South Africa | South Africa | 2023-05-16 | blood | human | South Africa | ILLUMINA; NextSeq 2000 |
| SRR30284758 | South Africa | South Africa | 2022-04-11 | blood | human | South Africa | ILLUMINA; NextSeq 2000 |
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Excluded
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
Top species calls are derived from the custom Candida-focused Kraken2/Bracken database bundled in the species-typing Docker image.
| Sample | Top species | Reads (%) | clade_reads | taxon_reads | taxid | evidence |
|---|---|---|---|---|---|---|
| SRR28395727 | Candida parapsilosis | 99.98% | 5,351,116 | 5,351,116 | 5480 | Bracken species-level abundance |
| SRR28395728 | Candida parapsilosis | 100.00% | 6,435,800 | 6,435,800 | 5480 | Bracken species-level abundance |
| SRR28395732 | Candida parapsilosis | 100.00% | 4,494,168 | 4,494,168 | 5480 | Bracken species-level abundance |
| SRR28395738 | Candida parapsilosis | 100.00% | 4,412,648 | 4,412,648 | 5480 | Bracken species-level abundance |
| SRR28395739 | Candida parapsilosis | 100.00% | 6,047,556 | 6,047,556 | 5480 | Bracken species-level abundance |
| SRR28395740 | Candida parapsilosis | 99.97% | 5,301,529 | 5,301,529 | 5480 | Bracken species-level abundance |
| Sample | contigs | Total bp | N50 | Largest contig |
|---|---|---|---|---|
| SRR28395727 | 396 | 12,929,450 | 112,532 | 421,720 |
| SRR28395728 | 404 | 12,941,711 | 105,599 | 315,881 |
| SRR28395732 | 403 | 12,931,493 | 103,078 | 339,214 |
| SRR28395738 | 449 | 12,947,090 | 85,376 | 237,575 |
| SRR28395739 | 408 | 12,938,259 | 110,836 | 413,601 |
| SRR28395740 | 406 | 12,936,473 | 109,456 | 315,906 |
QUAST values are parsed from the native per-sample report.tsv format and transposed into one row per sample. This default surveillance mode reports QUAST assembly contiguity metrics such as contig count, total length, N50, largest contig, and GC percentage. It is very fast. BUSCO and Compleasm tasks are available as optional modules, but they are disabled by default in the recommended JSON and are not required for this QUAST-based assembly assessment.
| Sample | # contigs | Largest contig | Total length | GC (%) | N50 |
|---|---|---|---|---|---|
| SRR28395727 | 396 | 421,720 | 12,929,450 | 38.65 | 112,532 |
| SRR28395728 | 404 | 315,881 | 12,941,711 | 38.66 | 105,599 |
| SRR28395732 | 403 | 339,214 | 12,931,493 | 38.64 | 103,078 |
| SRR28395738 | 449 | 237,575 | 12,947,090 | 38.64 | 85,376 |
| SRR28395739 | 408 | 413,601 | 12,938,259 | 38.65 | 110,836 |
| SRR28395740 | 406 | 315,906 | 12,936,473 | 38.65 | 109,456 |
This section reports mutation/gene-level evidence emitted by the configured fungal AMR container. A “No marker detected” result is not a susceptible call. Fluconazole resistance can be caused by ERG11 alterations, TAC1/UPC2/MRR1/PDR1-mediated efflux, aneuploidy/LOH, copy-number changes, species-specific mechanisms, or markers absent from the current AMR database.
| Sample | species | drug_class | drug | Gene / status | mutation | effect | evidence_level | interpretation |
|---|---|---|---|---|---|---|---|---|
| SRR28395727 | Candida parapsilosis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR28395727.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR28395727.contigs |
| SRR28395728 | Candida parapsilosis | azole | fluconazole/other azoles | Cyp51 | R398I | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 R398I (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1),Isavuconazole(NA/-1),Posaconazole(NA/-1),Voriconazole(NA/-1). Source: amr_out/SRR28395728.ChroQueTas/SRR28395728.contigs.ChroQueTaS.Cyp51.1.tsv:398 |
| SRR28395732 | Candida parapsilosis | azole | fluconazole/other azoles | Cyp51 | Y132F | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 Y132F (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(1/NA),Isavuconazole(NA/-1),Posaconazole(NA/-1),Voriconazole(1/-8). Source: amr_out/SRR28395732.ChroQueTas/SRR28395732.contigs.ChroQueTaS.Cyp51.1.tsv:132 |
| SRR28395738 | Candida parapsilosis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR28395738.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR28395738.contigs |
| SRR28395739 | Candida parapsilosis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR28395739.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR28395739.contigs |
| SRR28395740 | Candida parapsilosis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR28395740.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR28395740.contigs |
When enabled, rMAP-Candida builds phylogenies separately for each species with sufficient samples and a matching reference. Mixed-species phylogenies are intentionally avoided. Outputs include species-group summaries, core-SNP alignments, and IQ-TREE Newick trees.
| Species | Status | Samples | Variant-calling branch | Ploidy model | Core variable sites | Notes |
|---|---|---|---|---|---|---|
| Candida parapsilosis | SKIPPED_SPECIES_NOT_IN_REFERENCE_MANIFEST | 6 | NA | NA | NA | Skipped by rc172 phylogeny guard because this detected species is not among the defined Candida species with an exported reference FASTA. Valid species with references are still processed. |
No core-SNP alignment was available for pairwise SNP-distance calculation.
The workflow emits downloadable tabular outputs in addition to this integrated HTML report.