This report summarizes paired-end fungal genome analysis for Candida-focused surveillance, combining read QC, Kraken2/Bracken species typing, MEGAHIT assembly, QUAST-only assembly contiguity assessment, and genomic antifungal-resistance screening.
Run generated: 2026-05-30 09:39:30 UTCRun stamp: 20260530_093930_UTCCustom Candida Kraken2/Bracken DBMEGAHIT assemblyThe primary detected fungal species group was Candida albicans. The sample-level cards below provide a compact interpretation of species assignment, QUAST assembly-contiguity metrics, phylogeny status, and genomic AMR screening status.
This integrated table combines species confidence, QUAST assembly-contiguity metrics, AMR marker status, phylogeny eligibility, and optional metadata into a practical surveillance-readiness view.
| Sample | Collection date | site | species | Species confidence | Assembly QC | QUAST contiguity QC | AMR screen | Phylogeny | Surveillance status | Reason / note |
|---|---|---|---|---|---|---|---|---|---|---|
| SRR30894123 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894124 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894125 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894126 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894127 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894128 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894129 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894130 | NA | NA | Pichia kudriavzevii | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR30894131 | NA | NA | Nakaseomyces glabratus | High | Pass | Pass | 1 marker(s) | Excluded | Review | AMR marker detected |
| SRR30894132 | NA | NA | Candida albicans | High | Review | Review | No curated marker detected | Included / eligible | Review | QUAST assembly QC |
| SRR30894133 | NA | NA | Candida albicans | Moderate | Review | Review | 1 marker(s) | Included / eligible | Review | species confidence; QUAST assembly QC; AMR marker detected |
| SRR30894134 | NA | NA | Pichia kudriavzevii | Moderate | Review | Review | No curated marker detected | Excluded | Review | species confidence; QUAST assembly QC |
| SRR30894135 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894136 | NA | NA | Candida tropicalis | High | Review | Review | No curated marker detected | Included / eligible | Review | QUAST assembly QC |
| SRR30894137 | NA | NA | Pichia kudriavzevii | Low / review | Review | Review | No curated marker detected | Excluded | Review | species confidence; QUAST assembly QC |
| SRR30894138 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894139 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894140 | NA | NA | Clavispora lusitaniae | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR30894141 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894142 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894143 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894144 | NA | NA | Candida tropicalis | High | Review | Review | No curated marker detected | Included / eligible | Review | QUAST assembly QC |
| SRR30894145 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894146 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR30894147 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417537 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417538 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417539 | NA | NA | Candida parapsilosis | High | Pass | Pass | No curated marker detected | Excluded | Ready for surveillance interpretation | No major automated warning flags using species typing, QUAST assembly QC, AMR screening, and phylogeny status |
| SRR33417540 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417541 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417542 | NA | NA | Candida tropicalis | High | Review | Review | No curated marker detected | Included / eligible | Review | QUAST assembly QC |
| SRR33417543 | NA | NA | Candida tropicalis | High | Review | Review | No curated marker detected | Included / eligible | Review | QUAST assembly QC |
| SRR33417544 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
| SRR33417545 | NA | NA | Candida albicans | High | Pass | Pass | 1 marker(s) | Included / eligible | Review | AMR marker detected |
rMAP_Candida.surveillance_metadata_tsv to your input JSON to display collection date, country/site, specimen type, patient group, facility/ward, and sequencing platform.1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Excluded
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: Moderate Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: Moderate Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: Low / review Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Excluded
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Included / eligible
No curated genomic AMR marker detected — not susceptible Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
1 AMR hit(s) Species confidence: High Phylogeny: Included / eligible
Top species calls are derived from the custom Candida-focused Kraken2/Bracken database bundled in the species-typing Docker image.
| Sample | Top species | Reads (%) | clade_reads | taxon_reads | taxid | evidence |
|---|---|---|---|---|---|---|
| SRR30894123 | Candida albicans | 99.21% | 1,047,352 | 1,047,352 | 5476 | Bracken species-level abundance |
| SRR30894124 | Candida albicans | 99.54% | 4,937,408 | 4,937,408 | 5476 | Bracken species-level abundance |
| SRR30894125 | Candida albicans | 99.29% | 758,251 | 758,251 | 5476 | Bracken species-level abundance |
| SRR30894126 | Candida albicans | 99.34% | 881,807 | 881,807 | 5476 | Bracken species-level abundance |
| SRR30894127 | Candida albicans | 99.49% | 1,126,759 | 1,126,759 | 5476 | Bracken species-level abundance |
| SRR30894128 | Candida albicans | 99.36% | 1,385,339 | 1,385,339 | 5476 | Bracken species-level abundance |
| SRR30894129 | Candida albicans | 99.55% | 1,291,392 | 1,291,392 | 5476 | Bracken species-level abundance |
| SRR30894130 | Pichia kudriavzevii | 97.84% | 805,230 | 805,230 | 4909 | Bracken species-level abundance |
| SRR30894131 | Nakaseomyces glabratus | 99.84% | 706,009 | 706,009 | 5478 | Bracken species-level abundance |
| SRR30894132 | Candida albicans | 99.49% | 241,553 | 241,553 | 5476 | Bracken species-level abundance |
| SRR30894133 | Candida albicans | 89.93% | 743,615 | 743,615 | 5476 | Bracken species-level abundance |
| SRR30894134 | Pichia kudriavzevii | 83.79% | 470,181 | 470,181 | 4909 | Bracken species-level abundance |
| SRR30894135 | Candida albicans | 99.09% | 1,294,442 | 1,294,442 | 5476 | Bracken species-level abundance |
| SRR30894136 | Candida tropicalis | 99.96% | 881,766 | 881,766 | 5482 | Bracken species-level abundance |
| SRR30894137 | Pichia kudriavzevii | 74.68% | 971,564 | 971,564 | 4909 | Bracken species-level abundance |
| SRR30894138 | Candida albicans | 99.38% | 1,132,294 | 1,132,294 | 5476 | Bracken species-level abundance |
| SRR30894139 | Candida albicans | 98.56% | 1,898,169 | 1,898,169 | 5476 | Bracken species-level abundance |
| SRR30894140 | Clavispora lusitaniae | 95.10% | 1,124,572 | 1,124,572 | 36911 | Bracken species-level abundance |
| SRR30894141 | Candida albicans | 97.47% | 631,452 | 631,452 | 5476 | Bracken species-level abundance |
| SRR30894142 | Candida albicans | 99.27% | 758,550 | 758,550 | 5476 | Bracken species-level abundance |
| SRR30894143 | Candida albicans | 99.31% | 1,414,363 | 1,414,363 | 5476 | Bracken species-level abundance |
| SRR30894144 | Candida tropicalis | 99.01% | 993,271 | 993,271 | 5482 | Bracken species-level abundance |
| SRR30894145 | Candida albicans | 99.45% | 922,061 | 922,061 | 5476 | Bracken species-level abundance |
| SRR30894146 | Candida albicans | 99.34% | 1,225,923 | 1,225,923 | 5476 | Bracken species-level abundance |
| SRR30894147 | Candida albicans | 99.36% | 2,969,355 | 2,969,355 | 5476 | Bracken species-level abundance |
| SRR33417537 | Candida albicans | 99.37% | 6,006,766 | 6,006,766 | 5476 | Bracken species-level abundance |
| SRR33417538 | Candida albicans | 99.52% | 5,076,219 | 5,076,219 | 5476 | Bracken species-level abundance |
| SRR33417539 | Candida parapsilosis | 100.00% | 5,428,052 | 5,428,052 | 5480 | Bracken species-level abundance |
| SRR33417540 | Candida albicans | 99.41% | 5,113,114 | 5,113,114 | 5476 | Bracken species-level abundance |
| SRR33417541 | Candida albicans | 99.33% | 4,986,498 | 4,986,498 | 5476 | Bracken species-level abundance |
| SRR33417542 | Candida tropicalis | 99.84% | 4,165,855 | 4,165,855 | 5482 | Bracken species-level abundance |
| SRR33417543 | Candida tropicalis | 99.83% | 3,768,021 | 3,768,021 | 5482 | Bracken species-level abundance |
| SRR33417544 | Candida albicans | 99.35% | 4,025,737 | 4,025,737 | 5476 | Bracken species-level abundance |
| SRR33417545 | Candida albicans | 99.32% | 5,233,418 | 5,233,418 | 5476 | Bracken species-level abundance |
| Sample | contigs | Total bp | N50 | Largest contig |
|---|---|---|---|---|
| SRR30894123 | 1,506 | 14,718,384 | 33,842 | 182,321 |
| SRR30894124 | 1,237 | 14,709,483 | 52,568 | 255,210 |
| SRR30894125 | 1,652 | 14,583,207 | 24,041 | 229,712 |
| SRR30894126 | 1,552 | 14,659,383 | 29,071 | 158,688 |
| SRR30894127 | 1,623 | 14,788,649 | 34,114 | 276,896 |
| SRR30894128 | 1,603 | 14,868,931 | 42,869 | 190,964 |
| SRR30894129 | 1,329 | 14,686,434 | 40,138 | 188,702 |
| SRR30894130 | 699 | 10,755,454 | 37,093 | 180,358 |
| SRR30894131 | 830 | 12,194,933 | 35,217 | 143,273 |
| SRR30894132 | 9,126 | 10,253,588 | 1,253 | 21,477 |
| SRR30894133 | 3,328 | 15,830,060 | 21,164 | 170,943 |
| SRR30894134 | 2,922 | 11,749,484 | 12,632 | 94,979 |
| SRR30894135 | 1,382 | 14,676,400 | 37,919 | 169,037 |
| SRR30894136 | 1,506 | 14,502,713 | 19,835 | 90,180 |
| SRR30894137 | 6,237 | 24,264,958 | 7,654 | 221,754 |
| SRR30894138 | 1,901 | 14,893,012 | 27,035 | 136,200 |
| SRR30894139 | 1,586 | 14,895,586 | 40,477 | 238,813 |
| SRR30894140 | 1,063 | 12,670,360 | 111,646 | 330,417 |
| SRR30894141 | 1,923 | 14,613,189 | 20,207 | 190,535 |
| SRR30894142 | 1,648 | 14,530,410 | 24,044 | 190,685 |
| SRR30894143 | 1,438 | 14,769,779 | 36,675 | 174,791 |
| SRR30894144 | 9,505 | 25,045,487 | 3,788 | 124,105 |
| SRR30894145 | 1,734 | 14,875,170 | 32,664 | 160,637 |
| SRR30894146 | 1,308 | 14,649,555 | 37,168 | 195,399 |
| SRR30894147 | 1,138 | 14,630,581 | 52,837 | 367,586 |
| SRR33417537 | 1,354 | 14,797,663 | 52,873 | 275,261 |
| SRR33417538 | 1,143 | 14,605,241 | 58,607 | 307,598 |
| SRR33417539 | 366 | 12,897,863 | 118,140 | 473,263 |
| SRR33417540 | 1,270 | 14,771,182 | 52,398 | 377,705 |
| SRR33417541 | 1,143 | 14,708,269 | 60,507 | 344,955 |
| SRR33417542 | 6,414 | 27,931,208 | 7,269 | 135,959 |
| SRR33417543 | 6,401 | 27,891,682 | 7,197 | 130,373 |
| SRR33417544 | 1,270 | 14,805,114 | 58,226 | 340,509 |
| SRR33417545 | 1,598 | 15,010,325 | 48,557 | 271,365 |
QUAST values are parsed from the native per-sample report.tsv format and transposed into one row per sample. This default surveillance mode reports QUAST assembly contiguity metrics such as contig count, total length, N50, largest contig, and GC percentage. It is very fast. BUSCO and Compleasm tasks are available as optional modules, but they are disabled by default in the recommended JSON and are not required for this QUAST-based assembly assessment.
| Sample | # contigs | Largest contig | Total length | GC (%) | N50 |
|---|---|---|---|---|---|
| SRR30894123 | 1,506 | 182,321 | 14,718,384 | 33.42 | 33,842 |
| SRR30894124 | 1,237 | 255,210 | 14,709,483 | 33.43 | 52,568 |
| SRR30894125 | 1,652 | 229,712 | 14,583,207 | 33.40 | 24,041 |
| SRR30894126 | 1,552 | 158,688 | 14,659,383 | 33.41 | 29,071 |
| SRR30894127 | 1,623 | 276,896 | 14,788,649 | 33.42 | 34,114 |
| SRR30894128 | 1,603 | 190,964 | 14,868,931 | 33.42 | 42,869 |
| SRR30894129 | 1,329 | 188,702 | 14,686,434 | 33.39 | 40,138 |
| SRR30894130 | 699 | 180,358 | 10,755,454 | 38.27 | 37,093 |
| SRR30894131 | 830 | 143,273 | 12,194,933 | 38.52 | 35,217 |
| SRR30894132 | 9,126 | 21,477 | 10,253,588 | 33.35 | 1,253 |
| SRR30894133 | 3,328 | 170,943 | 15,830,060 | 33.55 | 21,164 |
| SRR30894134 | 2,922 | 94,979 | 11,749,484 | 37.88 | 12,632 |
| SRR30894135 | 1,382 | 169,037 | 14,676,400 | 33.39 | 37,919 |
| SRR30894136 | 1,506 | 90,180 | 14,502,713 | 32.93 | 19,835 |
| SRR30894137 | 6,237 | 221,754 | 24,264,958 | 35.55 | 7,654 |
| SRR30894138 | 1,901 | 136,200 | 14,893,012 | 33.48 | 27,035 |
| SRR30894139 | 1,586 | 238,813 | 14,895,586 | 33.41 | 40,477 |
| SRR30894140 | 1,063 | 330,417 | 12,670,360 | 44.03 | 111,646 |
| SRR30894141 | 1,923 | 190,535 | 14,613,189 | 33.41 | 20,207 |
| SRR30894142 | 1,648 | 190,685 | 14,530,410 | 33.42 | 24,044 |
| SRR30894143 | 1,438 | 174,791 | 14,769,779 | 33.40 | 36,675 |
| SRR30894144 | 9,505 | 124,105 | 25,045,487 | 33.26 | 3,788 |
| SRR30894145 | 1,734 | 160,637 | 14,875,170 | 33.74 | 32,664 |
| SRR30894146 | 1,308 | 195,399 | 14,649,555 | 33.41 | 37,168 |
| SRR30894147 | 1,138 | 367,586 | 14,630,581 | 33.44 | 52,837 |
| SRR33417537 | 1,354 | 275,261 | 14,797,663 | 33.40 | 52,873 |
| SRR33417538 | 1,143 | 307,598 | 14,605,241 | 33.37 | 58,607 |
| SRR33417539 | 366 | 473,263 | 12,897,863 | 38.65 | 118,140 |
| SRR33417540 | 1,270 | 377,705 | 14,771,182 | 33.40 | 52,398 |
| SRR33417541 | 1,143 | 344,955 | 14,708,269 | 33.41 | 60,507 |
| SRR33417542 | 6,414 | 135,959 | 27,931,208 | 33.23 | 7,269 |
| SRR33417543 | 6,401 | 130,373 | 27,891,682 | 33.22 | 7,197 |
| SRR33417544 | 1,270 | 340,509 | 14,805,114 | 33.42 | 58,226 |
| SRR33417545 | 1,598 | 271,365 | 15,010,325 | 33.43 | 48,557 |
This section reports mutation/gene-level evidence emitted by the configured fungal AMR container. A “No marker detected” result is not a susceptible call. Fluconazole resistance can be caused by ERG11 alterations, TAC1/UPC2/MRR1/PDR1-mediated efflux, aneuploidy/LOH, copy-number changes, species-specific mechanisms, or markers absent from the current AMR database.
| Sample | species | drug_class | drug | Gene / status | mutation | effect | evidence_level | interpretation |
|---|---|---|---|---|---|---|---|---|
| SRR30894123 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894123.ChroQueTas/SRR30894123.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894124 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894124.ChroQueTas/SRR30894124.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894125 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894125.ChroQueTas/SRR30894125.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894126 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894126.ChroQueTas/SRR30894126.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894127 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894127.ChroQueTas/SRR30894127.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894128 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894128.ChroQueTas/SRR30894128.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894129 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | D116E | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 D116E (FungAMR MUTATION). Drug evidence from ChroQueTas: Clotrimazole(3/NA),Fluconazole(3/-1),Isavuconazole(3/NA),Itraconazole(8/-1),Posaconazole(NA/-1),Voriconazole(NA/-1). Source: amr_out/SRR30894129.ChroQueTas/SRR30894129.contigs.ChroQueTaS.Cyp51.1.tsv:116 |
| SRR30894130 | Pichia kudriavzevii | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894130.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894130.contigs |
| SRR30894131 | Nakaseomyces glabratus | antifungal | species-aware antifungal panel | Ben1 | V254I | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Ben1 V254I (FungAMR MUTATION). Drug evidence from ChroQueTas: Various(NA/-8). Source: amr_out/SRR30894131.ChroQueTas/SRR30894131.contigs.ChroQueTaS.Ben1.1.tsv:254 |
| SRR30894132 | Candida albicans | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894132.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894132.contigs |
| SRR30894133 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894133.ChroQueTas/SRR30894133.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894134 | Pichia kudriavzevii | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894134.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894134.contigs |
| SRR30894135 | Candida albicans | azole | fluconazole/other azoles | Cap1 | M140I | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cap1 M140I (FungAMR MUTATION). Drug evidence from ChroQueTas: Clotrimazole(3/NA),Fluconazole(3/NA),Fluconazole(NA/-1),Isavuconazole(3/NA),Itraconazole(3/NA),Itraconazole(NA/-1),Ketoconazole(NA/-1),Posaconazole(3/NA),Posaconazole(NA/-1),Voriconazole(3/NA),Voriconazole(NA/-1). Source: amr_out/SRR30894135.ChroQueTas/SRR30894135.contigs.ChroQueTaS.Cap1.1.tsv:140 |
| SRR30894136 | Candida tropicalis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894136.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894136.contigs |
| SRR30894137 | Pichia kudriavzevii | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894137.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894137.contigs |
| SRR30894138 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894138.ChroQueTas/SRR30894138.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894139 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894139.ChroQueTas/SRR30894139.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894140 | Clavispora lusitaniae | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894140.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894140.contigs |
| SRR30894141 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894141.ChroQueTas/SRR30894141.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894142 | Candida albicans | azole | fluconazole/other azoles | Mrr1 | E1020Q | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Mrr1 E1020Q (FungAMR MUTATION). Drug evidence from ChroQueTas: Brefeldin_A(NA/-1),Cerulenin(NA/-1),Fluconazole(NA/-1). Source: amr_out/SRR30894142.ChroQueTas/SRR30894142.contigs.ChroQueTaS.Mrr1.1.tsv:1020 |
| SRR30894143 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894143.ChroQueTas/SRR30894143.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894144 | Candida tropicalis | azole/other | fluconazole/other | No marker — not susceptible | NA | NA | scanner_detected_candidate_marker | The AMR scanner produced text consistent with a possible curated resistance marker, but rc151 could not parse an exact ChroQueTas marker row. Review fungal_amr.raw.tsv and fungal_amr.log for the exact record: amr_out/SRR30894144.ChroQueTas.AMR_summary.tsv No AMR mutations found in SRR30894144.contigs |
| SRR30894145 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894145.ChroQueTas/SRR30894145.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
| SRR30894146 | Candida albicans | azole | fluconazole/other azoles | Cyp51 | E266D | FungAMR MUTATION | FungAMR curated marker detected by ChroQueTas | Curated ChroQueTas/FungAMR marker detected: Cyp51 E266D (FungAMR MUTATION). Drug evidence from ChroQueTas: Fluconazole(NA/-1). Source: amr_out/SRR30894146.ChroQueTas/SRR30894146.contigs.ChroQueTaS.Cyp51.1.tsv:266 |
